Aircraft Landing Fee - Based & Non-based (based on gross take off weight)
| Landing Fees | All Aircraft |
| All Aircraft | No Fee below 3,000 kg |
| 3,000 - 21,000 kg | $6.00 /1,000 kg + tax |
| 21,001 - 45,000 kg | $6.00 /1,000 kg + tax |
| Over 45,000 kg | $6.00 /1,000 kg + tax |
| Helicopters | Same rates as above |
| Restrictions |
| Landing and Take-off Fee- Rate $5,000 per occurrence |
| All Stage II equivalent aircraft between 23:00 and 06:30 local time except the following categories of aircraft: Medivac, Police, Military, Emergency flights; Weather delays (YKF) and diversions. |
Aircraft Parking Rates - Based, Non-based, domestic & Intl. (based on gross take off weight)
| Apron Parking | Daily | Monthly |
| 0 - 2,000 kg | $8.14 | $54.56 |
| 2,001 - 5,000 kg | $9.22 | $67.81 |
| 5,001 - 10,000 kg | $11.39 | $77.58 |
| 10,001 - 30,000 kg | $35.26 | $103.80 |
| 30, 001 - 60,000 kg | $35.75 | $104.50 |
| 60,001 - 100,000 kg | $37.37 | $109.25 |
| Vehicle Time | Rate |
| Parking Meters at Terminal Building | 15 min for $1.00 |
| Hour | $3.00 |
| Day | $6.00 |
| Week | $42.00 |
| Tenant Parking | $30.00 /month |
| Car Rental Agencies- Reserved Spots | $60.00 /month |
Operating Fees for Based Flight Schools
| Aircraft Type | Rate per Month |
| Single Engine | $50.00 |
| Medium Twin | $70.00 |
Note: under this fee category landing fees will be charged to all training aircraft greater than 3,000 kg as per landing fee table.
| Fuel Type | Rate |
| Turbo | $0.04 per litre |
| Avgas | $0.05 per litre |
| Building Type | Building Rate | Land Rate |
| Private | $0.235 per square foot | $0.04 per square foot |
| Commercial | $0.235 per square foot | $0.04 per square foot |
| Special Commercial | $0.39 per square foot plus Maintenance Fee of $0.08 per square foot | $0.10 per square foot plus Maintenance Fee of $0.08 per square foot |
| Office Rent Terminal Building |
$18.50 per square foot
| |
| Common Area Terminal Building |
$0.60 per square foot |
| Land Lease Development Fees | Rate |
| Development Fee - LLD2 (one-time fee) Development Fee - LLD4 (one-time fee) | $1.43 per square foot $7.43 per square foot |
| Sewage & Water Connection Fee - LLD2 (one-time fee) | $20,000 |
| Airport Water Maintenance & Service Charge | $50.00 per month plus the posted Township of Woolwich Usage and Reserve Water Charges |
| Airport Sewage Maintenance & Service Charge | $50.00 per month plus the posted Township of Woolwich Usage and Reserve Sewage Charges |
| Land Rental | Rate |
| Farm Land | $135.00/acre |
| Airport Improvement Fee | Rate |
| Domestic, International | $15.00 per passenger emplaning |
| Transborder (U.S. flights) | $20.00 per passenger emplaning |
| Real Estate Fees | Rate |
| New Leases | $500.00 |
| Assignment of Leases | $250.00 |
| Advertising | Size | Rate (per month) |
| Terminal Building Lobby | 39 1/4" x 240" | $540.09 |
| Terminal Building Lobby | 68 1/8" x 47 1/8" | $243.73 |
| Terminal Building Lobby | 39 3/8" x 47 1/8" | $186.40 |
| Terminal Building Lobby | 19 5/8" x 47 1/8" | $172.02 |
| Outside Parking Shelters | 68 5/8" x 46 7/8" | $112.50 |
| Digital Media | $200.00 | |
| Roadside Signage | $50.00 per side |
SUPPLEMENTARY FEES
| Fee | Rate |
| Fuel Spill Fees | Time and Materials |
| After-hour CBSA Fees | Actual Cost |
| Blue Directional Signs | $100.00 |
| Hydro Connection Fee | $250.00 |
| Hydro Meter Reading Administration Fee | $7.00 per reading |
| Tenant Facility Alterations Permit | $50.00 per permit |
| Fee | Rate |
| After-hour Call-out (snow removal) | Actual Costs |
| Snow Removal During Operating Hours | Commercial Property Tax Tenant - $250 per hour Non-commercial Property Tax Tenant - 15% of lease cost for one season |
| Apron Sweeping | $125.00 per hour |
| Winter Sand Application | $50.00 per application |
|
Fee | Rate |
| Aircraft Pushback | $45.00 per push-back |
| Lavatory Disposal | $25.00 per flight |
| Ground Handler License | $1,000 per annum |
| Weight Scale Fee | $50.00 per flight |
| International Waste Fee | Time and Materials |
| Fee | Rate |
| Key Replacement | $100.00 |
| Key Deposit | $50.00 (refunded on return) |
| Airside Escort | $50.00 |
| AVOP (Airport Vehicle Operators Permit) | $50.00 (refunded on return) |
| TSAP (Terminal Vehicle Operators Permit) | $50.00 (refunded on return) |
* If TSAP and AVOP are issued on one card, only one charge of $50.00 will apply.
| Fee | Rate |
| All Airside vehicles and equipment | $0.033 per kg |
| Fee | Rate |
| Boardroom rental during business hours | No cost |
| Boardroom rental after hours | $50.00 per four hours and $10 for each additional hour. Security $25 per hour |
| Overhead and LCD display (if not renting boardroom) | $25.00 each per day |
| Film production (Commercial) | $1,000 per day plus expenses |
| Film production (student) | Time & Materials |
| Special Events Permit | $50 per person |
| Service | Rate |
| Airport Rescue Fire Fighting Standby Fee | $200 per hour |
| Fire Extinguisher Training | $60 per person |
Note: The Region of Waterloo International Airport Management reserves the right to change rates without notice.
Contact(s)